<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BillWixted's Blog</title>
	<atom:link href="http://www.billwixted.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.billwixted.com/blog</link>
	<description>Software, Hardware and everything in between</description>
	<lastBuildDate>Mon, 12 Jul 2010 19:30:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Android Gains in Smartphone Market by Consumer Reports Trashes the iPhone 4 &#171; BillWixted&#8217;s Blog</title>
		<link>http://www.billwixted.com/blog/?p=580&#038;cpage=1#comment-1126</link>
		<dc:creator>Consumer Reports Trashes the iPhone 4 &#171; BillWixted&#8217;s Blog</dc:creator>
		<pubDate>Mon, 12 Jul 2010 19:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.billwixted.com/blog/?p=580#comment-1126</guid>
		<description>[...] Consumer Reports says they cannot recommend the iPhone 4 due to its widely advertised antenna problem. They advise using a piece of duct tape to correct the issue. This isn&#8217;t the sort of publicity that Apple would prefer at this point in time I am sure especially with Android&#8217;s rising popularity. [...]</description>
		<content:encoded><![CDATA[<p>[...] Consumer Reports says they cannot recommend the iPhone 4 due to its widely advertised antenna problem. They advise using a piece of duct tape to correct the issue. This isn&#8217;t the sort of publicity that Apple would prefer at this point in time I am sure especially with Android&#8217;s rising popularity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can&#8217;t see Flash on your iPhone? by John</title>
		<link>http://www.billwixted.com/blog/?p=573&#038;cpage=1#comment-1104</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 09 Jul 2010 03:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.billwixted.com/blog/?p=573#comment-1104</guid>
		<description>Cool! Thanks.

jg</description>
		<content:encoded><![CDATA[<p>Cool! Thanks.</p>
<p>jg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H.264 Codec Sees Rapid Rate of Adoption by LEWIS</title>
		<link>http://www.billwixted.com/blog/?p=565&#038;cpage=1#comment-1049</link>
		<dc:creator>LEWIS</dc:creator>
		<pubDate>Sun, 27 Jun 2010 01:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.billwixted.com/blog/?p=565#comment-1049</guid>
		<description>&lt;strong&gt;PillSpot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.PillSpot.org.&lt;b&gt; &lt;a href=&quot;http://pillspot.org/products/vitamins_herbal_supplements/ Vitamins@buy.online&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;...&lt;/strong&gt;

Categories: &lt;b&gt;Mental HealthPain Relief.Eye Care.Skin Care.Antiviral.Antidiabetic.Stomach.Vitamins/Herbal Supplements.Mens Health.Womens Health.Stop SmokingAnti-allergic/Asthma.Antidepressants.Weight Loss.Anxiety/Sleep Aid.Blood Pressure/Heart.Antibi...</description>
		<content:encoded><![CDATA[<p><strong>PillSpot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.PillSpot.org.<b> <a href="http://pillspot.org/products/vitamins_herbal_supplements/ <a href="mailto:Vitamins@buy.online">Vitamins@buy.online</a>&#8221; rel=&#8221;nofollow&#8221;>.&#8230;</b></strong></p>
<p>Categories: <b>Mental HealthPain Relief.Eye Care.Skin Care.Antiviral.Antidiabetic.Stomach.Vitamins/Herbal Supplements.Mens Health.Womens Health.Stop SmokingAnti-allergic/Asthma.Antidepressants.Weight Loss.Anxiety/Sleep Aid.Blood Pressure/Heart.Antibi&#8230;</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H.264 Codec Sees Rapid Rate of Adoption by John</title>
		<link>http://www.billwixted.com/blog/?p=565&#038;cpage=1#comment-892</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 18 May 2010 15:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.billwixted.com/blog/?p=565#comment-892</guid>
		<description>Thanks for the update. As a Flash developer, I&#039;m interested in Apple&#039;s move away from Flash.

jg</description>
		<content:encoded><![CDATA[<p>Thanks for the update. As a Flash developer, I&#8217;m interested in Apple&#8217;s move away from Flash.</p>
<p>jg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Under the Covers of Chrome OS by Has the Google Phone finally arrived? &#171; BillWixted.com Blog</title>
		<link>http://www.billwixted.com/blog/?p=389&#038;cpage=1#comment-393</link>
		<dc:creator>Has the Google Phone finally arrived? &#171; BillWixted.com Blog</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.billwixted.com/blog/?p=389#comment-393</guid>
		<description>[...] Google phone, like Chrome OS,  fits nicely into their overall strategy for world domination. Google wants to remove the [...]</description>
		<content:encoded><![CDATA[<p>[...] Google phone, like Chrome OS,  fits nicely into their overall strategy for world domination. Google wants to remove the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo! Everything by John</title>
		<link>http://www.billwixted.com/blog/?p=418&#038;cpage=1#comment-382</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.billwixted.com/blog/?p=418#comment-382</guid>
		<description>Funny. But it reminds of the QWERTY keyboard, or perhaps a better comparison, the type-setters tray where boxes containing type (individual letters) were sized and placed according to frequency of use.  I think it was called the California Job Case. At last, I&#039;ve applied that section from 9th grade industrial arts where we had to memorize the location of each letter in this case before we were allowed to use the printing press.

jg</description>
		<content:encoded><![CDATA[<p>Funny. But it reminds of the QWERTY keyboard, or perhaps a better comparison, the type-setters tray where boxes containing type (individual letters) were sized and placed according to frequency of use.  I think it was called the California Job Case. At last, I&#8217;ve applied that section from 9th grade industrial arts where we had to memorize the location of each letter in this case before we were allowed to use the printing press.</p>
<p>jg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Optimization and You by forex robot</title>
		<link>http://www.billwixted.com/blog/?p=396&#038;cpage=1#comment-377</link>
		<dc:creator>forex robot</dc:creator>
		<pubDate>Mon, 07 Dec 2009 01:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.billwixted.com/blog/?p=396#comment-377</guid>
		<description>Great post this will really help me.</description>
		<content:encoded><![CDATA[<p>Great post this will really help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Under the Covers of Chrome OS by admin</title>
		<link>http://www.billwixted.com/blog/?p=389&#038;cpage=1#comment-374</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.billwixted.com/blog/?p=389#comment-374</guid>
		<description>My understanding is that there will not be much you can do with a Chrome netbook if it&#039;s offline.  Obviously, this is something they can work on.

What I think they mean by &quot;photoshop on the web&quot; is a browser-based editor that keeps the file local while you&#039;re editing it but I don&#039;t have the details.  For heavy-duty graphics work that would clearly be preferable.

Aviary.com looks like a nice tool.  Thanks for the link!</description>
		<content:encoded><![CDATA[<p>My understanding is that there will not be much you can do with a Chrome netbook if it&#8217;s offline.  Obviously, this is something they can work on.</p>
<p>What I think they mean by &#8220;photoshop on the web&#8221; is a browser-based editor that keeps the file local while you&#8217;re editing it but I don&#8217;t have the details.  For heavy-duty graphics work that would clearly be preferable.</p>
<p>Aviary.com looks like a nice tool.  Thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Under the Covers of Chrome OS by Anji Taylor</title>
		<link>http://www.billwixted.com/blog/?p=389&#038;cpage=1#comment-373</link>
		<dc:creator>Anji Taylor</dc:creator>
		<pubDate>Wed, 02 Dec 2009 09:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.billwixted.com/blog/?p=389#comment-373</guid>
		<description>Thanks for the informative post Bill. This will sound like a silly question, but as Chrome apps run in &quot;the cloud&quot; I&#039;m assuming this means that a Chrome netbook would only function with its apps when a Net connection is engaged...correct?

Having just reviewed the dismal state of actual broadband speeds in many places (the UK for example, where old BT technology seriously impedes fast access speeds) I can see this as an obstacle until rural and outside-the-US speeds catch up.

Also, Google raising &quot;...the intriguing prospect of a “Photoshop on the web” application&quot; seems a bit late given sites like Aviary.com.</description>
		<content:encoded><![CDATA[<p>Thanks for the informative post Bill. This will sound like a silly question, but as Chrome apps run in &#8220;the cloud&#8221; I&#8217;m assuming this means that a Chrome netbook would only function with its apps when a Net connection is engaged&#8230;correct?</p>
<p>Having just reviewed the dismal state of actual broadband speeds in many places (the UK for example, where old BT technology seriously impedes fast access speeds) I can see this as an obstacle until rural and outside-the-US speeds catch up.</p>
<p>Also, Google raising &#8220;&#8230;the intriguing prospect of a “Photoshop on the web” application&#8221; seems a bit late given sites like Aviary.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chrome OS by admin</title>
		<link>http://www.billwixted.com/blog/?p=379&#038;cpage=1#comment-371</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.billwixted.com/blog/?p=379#comment-371</guid>
		<description>Probably not much.  For the majority of people however that&#039;s probably not an issue since they are unlikely to power on their computers anyway if they don&#039;t have connectivity to the internet.</description>
		<content:encoded><![CDATA[<p>Probably not much.  For the majority of people however that&#8217;s probably not an issue since they are unlikely to power on their computers anyway if they don&#8217;t have connectivity to the internet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

